Birla Sun Life Classic Life Premier Magnifier PlanNAV on 2009-06-15 : 20.17
| Company name | Birla Sun Life Insurance |
| Fund name | Magnifier |
| Risk Profile | High |
| Exposure (secured) | 10% - 50% |
| Exposure (unsecured) | 50% - 90% |
| Asset allocation (secured) | Money Market,Debt Instruments,Cash |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|