Birla Sun Life Dream Plan ProtectorNAV on 2009-06-15 : 20.17
| Company name | Birla Sun Life Insurance |
| Fund name | Protector |
| Risk Profile | Low |
| Exposure (secured) | 90% - 100% |
| Exposure (unsecured) | 0% - 10% |
| Asset allocation (secured) | Debt Instruments,Cash,Money Market |
| Asset allocation (unsecured) | - |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|