Birla Sun Life Insurance Freedom 58 - BuilderNAV on 2009-06-15 : 15.16
| Company name | Birla Sun Life Insurance |
| Fund name | Builder |
| Risk Profile | Low |
| Exposure (secured) | 80% - 90% |
| Exposure (unsecured) | 10% - 20% |
| Asset allocation (secured) | Debt Instruments,Money Market |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|