Birla Sun Life Insurance Group Superannuation Plan - Bond Fund - Plan IINAV on 2009-06-15 : 15.16
| Company name | Birla Sun Life Insurance |
| Fund name | Bond Fund |
| Risk Profile | Medium |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Cash,Money Market,Debt Instruments |
| Asset allocation (unsecured) | - |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|