Birla Sun Life Insurance Group Superannuation Plan - Fixed Interest Fund - Plan IINAV on 2009-06-15 : 17.58
| Company name | Birla Sun Life Insurance |
| Fund name | Fixed Interest Fund |
| Risk Profile | Low |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Cash,Money Market,Debt Instruments |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|