Birla Sun Life Insurance Group Unit Linked Plan - Secure Fund - Plan INAV on 2009-06-15 : 15.31
| Company name | Birla Sun Life Insurance |
| Fund name | Secure Fund |
| Risk Profile | Medium |
| Exposure (secured) | 80% - 90% |
| Exposure (unsecured) | 10% - 20% |
| Asset allocation (secured) | Debt Instruments,Cash,Cash,Money Market,Money Market,Debt Instruments |
| Asset allocation (unsecured) | Equity Related Securities,Equity Related Securities,Equities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|