Birla Sun Life SimplyLife Enhancer FundNAV on 2009-06-15 : 21.59
| Company name | Birla Sun Life Insurance |
| Fund name | Enhancer |
| Risk Profile | Medium |
| Exposure (secured) | 65% - 80% |
| Exposure (unsecured) | 20% - 35% |
| Asset allocation (secured) | Cash,Money Market,Debt Instruments |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|