HDFC Group Unit Linked Plan Defined Contribution Superannuation Defensive FundNAV on 2009-06-15 : 11.22
| Company name | HDFC Standard Life Insurance |
| Fund name | Defensive Fund |
| Risk Profile | Moderate |
| Exposure (secured) | 0% - 85% |
| Exposure (unsecured) | 15% - 30% |
| Asset allocation (secured) | Bank Deposits,Money Market,Debt Securities,Debt Instruments,Bonds |
| Asset allocation (unsecured) | Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|