HDFC Standard - Unit Linked Endowment Suvidha Equity Managed FundNAV on 2009-06-15 : 49.88
| Company name | HDFC Standard Life Insurance |
| Fund name | Equity Fund |
| Risk Profile | Very High |
| Exposure (secured) | 0% - 40% |
| Exposure (unsecured) | 60% - 100% |
| Asset allocation (secured) | Govt. Securities,Bank Deposits,Govt. Bonds,Money Market,Bonds |
| Asset allocation (unsecured) | Equities |
| Status | Withdrawn |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|