HDFC Standard - Unit Linked Endowment Suvidha Secure Managed FundNAV on 2009-06-15 : 11.62
| Company name | HDFC Standard Life Insurance |
| Fund name | Secure Fund |
| Risk Profile | Low to Moderate |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Govt. Securities,Bank Deposits,Money Market,Govt. Bonds |
| Asset allocation (unsecured) | - |
| Status | Withdrawn |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|