HDFC Standard - Unit Linked Young Star II - Equity Managed Fund IINAV on 2009-06-15 : 8.02
| Company name | HDFC Standard Life Insurance |
| Fund name | Equity Fund |
| Risk Profile | Very High |
| Exposure (secured) | 0% - 40% |
| Exposure (unsecured) | 60% - 100% |
| Asset allocation (secured) | Govt. Bonds,Money Market,Bonds,Govt. Securities,Bank Deposits |
| Asset allocation (unsecured) | Equities |
| Status | Withdrawn |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|