HDFC Standard - Unit Linked Young Star Suvidha Plus Defensive Managed FundNAV on 2009-06-15 : 10.65
| Company name | HDFC Standard Life Insurance |
| Fund name | Defensive Fund |
| Risk Profile | Moderate |
| Exposure (secured) | 0% - 85% |
| Exposure (unsecured) | 15% - 30% |
| Asset allocation (secured) | Money Market,Debt Securities,Debt Instruments,Bonds,Bank Deposits |
| Asset allocation (unsecured) | Equities |
| Status | Withdrawn |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|