HDFC Standard - Unit Linked Young Star Suvidha Plus Liquid FundNAV on 2009-06-15 : 25.71
| Company name | HDFC Standard Life Insurance |
| Fund name | Liquid Fund |
| Risk Profile | Low |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Money Market,Govt. Bonds,Govt. Securities,Bank Deposits |
| Asset allocation (unsecured) | - |
| Status | Withdrawn |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|