ICICI Pru Life Link Super Return Guarantee Fund IIINAV on 2009-06-15 : 10.15
| Company name | ICICI Prudential Life Insurance |
| Fund name | Return Guarantee Fund |
| Risk Profile | Low |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Debt Instruments,Cash,Money Market |
| Asset allocation (unsecured) | - |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|