IDBI Fortis - Wealthinsurance - Market Linked Fund - Equity Growth FundNAV on 2009-06-15 : 10.23
| Company name | IDBI Fortis Life Insurance |
| Fund name | Equity Growth Fund |
| Risk Profile | High |
| Exposure (secured) | 0% - 50% |
| Exposure (unsecured) | 50% - 100% |
| Asset allocation (secured) | Cash,Money Market |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|