Kotak Flexi Plan Dynamic Floating Rate NAV on 2009-06-15 : 13.63
| Company name | Kotak Mahindra Life Insurance |
| Fund name | Dynamic Floating Rate |
| Risk Profile | Conservative |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Money Market,Debt Instruments,Cash |
| Asset allocation (unsecured) | - |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|