Kotak Headstart Child Plans - Assure Wealth - Dynamic BalancedNAV on 2009-06-15 : 25.5
| Company name | Kotak Mahindra Life Insurance |
| Fund name | Balanced Fund |
| Risk Profile | Moderate |
| Exposure (secured) | 40% - 70% |
| Exposure (unsecured) | 30% - 60% |
| Asset allocation (secured) | Debt Instruments,Cash,Money Market |
| Asset allocation (unsecured) | Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|