LIC Child Fortune Plus Secured FundNAV on 2009-06-15 : 11.73
| Company name | Life Insurance Corporation of India |
| Fund name | Secure Fund |
| Risk Profile | Medium |
| Exposure (secured) | 45% - 100% |
| Exposure (unsecured) | 15% - 55% |
| Asset allocation (secured) | Money Market,Corporate Debt,Debt Instruments,Debt Securities |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|