LIC Future Plus Balanced FundNAV on 2009-06-15 : 11.83
| Company name | Life Insurance Corporation of India |
| Fund name | Balanced Fund |
| Risk Profile | Medium |
| Exposure (secured) | 0% - 40% |
| Exposure (unsecured) | 30% - 70% |
| Asset allocation (secured) | Govt. Bonds,Govt. Securities,Corporate Debt,Money Market |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|