LIC Jeevan Plus Growth FundNAV on 2009-06-15 : 11.66
| Company name | Life Insurance Corporation of India |
| Fund name | Growth Fund |
| Risk Profile | High |
| Exposure (secured) | 20% - 40% |
| Exposure (unsecured) | 40% - 80% |
| Asset allocation (secured) | Corporate Debt,Money Market,Corporate Bonds,Govt. Securities |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|