Max New York - SMART Assure - Dynamic Opportunities FundNAV on 2009-06-15 : 11.32
| Company name | Max New York Life Insurance |
| Fund name | Dynamic Opportunities Fund |
| Risk Profile | Moderate |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 100% |
| Asset allocation (secured) | Govt. Securities,Cash,Corporate Bonds,Debt Instruments |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|