MetLife - Met Advantage Plus - Single Premimum Pension AcceleratorNAV on 2009-06-15 : 13.24
| Company name | MetLife India Life Insurance |
| Fund name | Accelerator |
| Risk Profile | High |
| Exposure (secured) | 0% - 60% |
| Exposure (unsecured) | 60% - 95% |
| Asset allocation (secured) | Money Market,Bonds,Govt. Securities |
| Asset allocation (unsecured) | Equities,Equity Related Securities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|