TATA AIG Individual Life - Stable GrowthNAV on 2009-06-15 : 13.18
| Company name | TATA AIG Insurance |
| Fund name | Growth Fund |
| Risk Profile | Medium |
| Exposure (secured) | 0% - 80% |
| Exposure (unsecured) | 0% - 20% |
| Asset allocation (secured) | Cash,Corporate Bonds,Bank Deposits |
| Asset allocation (unsecured) | Equities,Equity Related Securities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|