Tata AIG Life Invest Assure Care - Growth Enabler FundNAV on 2009-06-15 : 9.98
| Company name | TATA AIG Insurance |
| Fund name | Growth Enabler Fund |
| Risk Profile | Low to Medium |
| Exposure (secured) | 0% - 65% |
| Exposure (unsecured) | 0% - 35% |
| Asset allocation (secured) | Bank Deposits,Cash,Corporate Bonds |
| Asset allocation (unsecured) | Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|