Tata AIG Life Invest Assure Flexi - Select Equity FundNAV on 2009-06-15 : 13.64
| Company name | TATA AIG Insurance |
| Fund name | Equity Fund |
| Risk Profile | n.a. |
| Exposure (secured) | 0% - 20% |
| Exposure (unsecured) | 0% - 80% |
| Asset allocation (secured) | Money Market,Cash |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|