Tata AIG Life Invest Assure Health - Whole Life Aggressive Growth FundNAV on 2009-06-15 : 11.73
| Company name | TATA AIG Insurance |
| Fund name | Aggressive Growth Fund |
| Risk Profile | Medium to High |
| Exposure (secured) | 0% - 50% |
| Exposure (unsecured) | 50% - 80% |
| Asset allocation (secured) | Corporate Bonds,Cash,Bonds,Money Market,Bank Deposits |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|