Tata AIG Life Invest Assure Insta - Aggressive Flexi FundNAV on 2009-06-15 : 10.07
| Company name | TATA AIG Insurance |
| Fund name | Aggressive Flexi |
| Risk Profile | Medium to High |
| Exposure (secured) | 0% - 70% |
| Exposure (unsecured) | 0% - 100% |
| Asset allocation (secured) | Cash,Commercial Paper,Money Market,Certificate Of Deposit |
| Asset allocation (unsecured) | Equity Related Securities,Equities |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|