Tata AIG Life Invest Assure Plus - Balanced FundNAV on 2009-06-15 : 13.09
| Company name | TATA AIG Insurance |
| Fund name | Balanced Fund |
| Risk Profile | Low to Medium |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Cash,Corporate Bonds,Govt. Securities,Bank Deposits |
| Asset allocation (unsecured) | - |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|