Tata AIG Liquid Fund - Group Pension Performance NAV on 2009-06-15 : 11.08
| Company name | TATA AIG Insurance |
| Fund name | Liquid Fund |
| Risk Profile | Low |
| Exposure (secured) | 0% - 100% |
| Exposure (unsecured) | 0% - 0% |
| Asset allocation (secured) | Cash,Commercial Paper,Certificate Of Deposit,Bank Deposits |
| Asset allocation (unsecured) | - |
| Status | Available for purchase |
|
| |
| |
 |
Participate & help |
|
|
|
|
|
|
Free Insurance
Claims
Counselling
|
| |
Most recommended articles
|
| |
| Things I Should Know |
|
 |
|
| |
|
|